Fall 2026
Standings
Current standings for all divisions in the active season


Select a division to view current standings and schedule information.
male
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | East FC U9B Azul | 7 | 6 | 1 | 0 | 0 | 19 | 64 | 10 | +19 |
2 | Midwest United FC Boys U9 Royal | 7 | 5 | 1 | 1 | 0 | 16 | 47 | 10 | +17 |
3 | ACGR U9B Black | 7 | 5 | 1 | 1 | 0 | 16 | 30 | 15 | +13 |
4 | Lakeshore FC U9B SKY 26/27 | 7 | 4 | 1 | 2 | 0 | 13 | 24 | 15 | +9 |
5 | MI Rangers FC U9B Black | 7 | 3 | 0 | 4 | 0 | 9 | 21 | 24 | -5 |
6 | WM Galaxy 2017/18B Black | 8 | 2 | 0 | 6 | 0 | 6 | 22 | 37 | -18 |
7 | MI Power U9 Black | 7 | 1 | 0 | 6 | 0 | 3 | 8 | 34 | -26 |
8 | ACGR U8B Elite | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 75 | -71 |
male
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Midwest United FC Boys U9 Lakeshore | 7 | 6 | 1 | 0 | 0 | 19 | 56 | 3 | +20 |
2 | USA U09 Boys Red | 7 | 6 | 1 | 0 | 0 | 19 | 42 | 10 | +20 |
3 | Midwest SCOR U9B Black | 7 | 6 | 0 | 1 | 0 | 18 | 32 | 11 | +12 |
4 | Athletic SC GEO U9B Teal | 8 | 5 | 1 | 2 | 0 | 16 | 34 | 15 | +12 |
5 | PASS FC U9B Navy | 7 | 4 | 0 | 3 | 0 | 12 | 36 | 16 | +10 |
6 | East FC U9B Gold | 8 | 4 | 0 | 4 | 0 | 12 | 24 | 28 | -6 |
7 | ACGR Coast U9B Black | 7 | 2 | 1 | 4 | 0 | 7 | 22 | 26 | -9 |
8 | ACGR U9B Volt | 8 | 1 | 0 | 7 | 0 | 3 | 12 | 68 | -56 |
9 | Midwest United FC Boys U9 White | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 27 | -19 |
10 | MI Rangers FC U9B White | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 67 | -62 |
male
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | USA U09 Boys Red BC | 8 | 7 | 1 | 0 | 0 | 22 | 41 | 15 | +19 |
2 | MP FC U9B Black | 7 | 5 | 0 | 2 | 0 | 15 | 23 | 23 | -2 |
3 | WM Galaxy 2017/18B Grey | 7 | 4 | 2 | 1 | 0 | 14 | 33 | 15 | +14 |
4 | Midwest United FC Boys U9 Silver | 7 | 4 | 0 | 3 | 0 | 12 | 38 | 28 | +5 |
5 | Midwest SCOR U9B Orange | 8 | 4 | 0 | 4 | 0 | 12 | 29 | 23 | +2 |
6 | Rapids FC U9B Green | 7 | 3 | 2 | 2 | 0 | 11 | 23 | 18 | +5 |
7 | USA U09 Boys White | 8 | 3 | 1 | 4 | 0 | 10 | 19 | 27 | -8 |
8 | Lakeshore FC U9B Navy 26/27 | 8 | 2 | 2 | 4 | 0 | 8 | 19 | 24 | -5 |
9 | PASS FC U8B Navy | 6 | 2 | 1 | 3 | 0 | 7 | 21 | 34 | -13 |
10 | GRFC U9B Red | 8 | 1 | 2 | 5 | 0 | 5 | 24 | 34 | -14 |
11 | Alliance FC U9B | 8 | 0 | 1 | 7 | 0 | 1 | 20 | 49 | -29 |
male
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | West Shore Waves 2017-2019 B Blue | 8 | 8 | 0 | 0 | 0 | 24 | 50 | 7 | +26 |
2 | Athletic SC BYR U9B Teal | 7 | 5 | 1 | 1 | 0 | 16 | 46 | 9 | +19 |
3 | Fury FC-Stanberry | 8 | 5 | 0 | 3 | 0 | 15 | 34 | 24 | +3 |
4 | Midwest SCOR U9B White | 8 | 4 | 1 | 3 | 0 | 13 | 17 | 20 | -3 |
5 | USA U08 Boys Red | 8 | 4 | 0 | 4 | 0 | 12 | 25 | 28 | -10 |
6 | Midwest United FC Boys U9 Inter | 8 | 4 | 0 | 4 | 0 | 12 | 24 | 24 | -2 |
7 | PASS U9B White | 7 | 2 | 1 | 4 | 0 | 7 | 17 | 25 | -8 |
8 | WM Galaxy 2017/18B White | 8 | 1 | 0 | 7 | 0 | 3 | 22 | 42 | -24 |
9 | MI Rangers FC U9B Blue | 8 | 0 | 1 | 7 | 0 | 1 | 8 | 64 | -56 |
male
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | West Coast United U9 Boys | 8 | 8 | 0 | 0 | 0 | 24 | 61 | 7 | +27 |
2 | U9B Scorpions - Rovers | 8 | 7 | 1 | 0 | 0 | 22 | 42 | 5 | +27 |
3 | Rapids FC U9B White | 8 | 5 | 1 | 2 | 0 | 16 | 34 | 17 | +12 |
4 | CMFC Schultz White U9 | 7 | 4 | 1 | 2 | 0 | 13 | 20 | 21 | -3 |
5 | Holland Rovers 17/18B | 8 | 3 | 2 | 3 | 0 | 11 | 16 | 29 | -13 |
6 | WM Galaxy 2017/18B Blue | 8 | 3 | 0 | 5 | 0 | 9 | 22 | 33 | -11 |
7 | Midwest United FC Boys U9 Grey | 6 | 2 | 0 | 4 | 0 | 6 | 14 | 21 | -7 |
8 | West Shore Waves 2017-2019 B Orange | 8 | 1 | 1 | 6 | 0 | 4 | 10 | 28 | -18 |
9 | USA U09 Boys Blue | 7 | 0 | 2 | 5 | 0 | 2 | 8 | 34 | -26 |
10 | Midwest SCOR U9B Grey | 8 | 0 | 2 | 6 | 0 | 2 | 8 | 40 | -32 |
female
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Lakeshore FC U9G SKY 26/27 | 8 | 7 | 1 | 0 | 0 | 22 | 38 | 7 | +17 |
2 | USA U09 Girls Red | 8 | 5 | 3 | 0 | 0 | 18 | 40 | 13 | +20 |
3 | MI Rangers FC U9G Black | 7 | 5 | 1 | 1 | 0 | 16 | 23 | 10 | +11 |
4 | East FC U9G Azul | 6 | 4 | 1 | 1 | 0 | 13 | 25 | 12 | +9 |
5 | ACGR U9G Black | 6 | 2 | 0 | 4 | 0 | 6 | 12 | 15 | -4 |
6 | WM Galaxy 2017/18G Black | 7 | 1 | 0 | 6 | 0 | 3 | 7 | 26 | -19 |
7 | ACGR U8G Elite | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 28 | -24 |
8 | Midwest SCOR U9G Black | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 40 | -38 |
female
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Midwest United FC Girls U9 White | 8 | 6 | 0 | 2 | 0 | 18 | 30 | 7 | +16 |
2 | Midwest SCOR U9G Orange | 8 | 5 | 2 | 1 | 0 | 17 | 31 | 13 | +11 |
3 | GRFC U9G Red | 8 | 5 | 1 | 2 | 0 | 16 | 20 | 9 | +9 |
4 | PASS FC U9G Navy | 7 | 5 | 0 | 2 | 0 | 15 | 31 | 11 | +11 |
5 | ACGR Coast U9G Black | 7 | 3 | 2 | 2 | 0 | 11 | 16 | 17 | -1 |
6 | MI Rangers FC U9G White | 8 | 3 | 1 | 4 | 0 | 10 | 15 | 25 | -10 |
7 | East FC U9G Gold | 7 | 3 | 0 | 4 | 0 | 9 | 19 | 23 | -4 |
8 | GRFC U9G White | 8 | 1 | 0 | 7 | 0 | 3 | 16 | 50 | -34 |
9 | USA U09 Girls White | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 30 | -23 |
female
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Athletic SC GEO U9G Teal | 8 | 7 | 0 | 1 | 0 | 21 | 39 | 9 | +18 |
2 | Fury FC- Cook | 8 | 5 | 1 | 2 | 0 | 16 | 31 | 4 | +15 |
3 | Lakeshore FC U9G Navy 26/27 | 8 | 4 | 2 | 2 | 0 | 14 | 18 | 12 | +2 |
4 | Athletic SC BYR U9G Teal | 8 | 4 | 1 | 3 | 0 | 13 | 12 | 11 | -2 |
5 | Midwest United FC Girls U8 Royal | 7 | 3 | 0 | 4 | 0 | 9 | 20 | 11 | +5 |
6 | WM Galaxy 2017/18G Grey | 8 | 2 | 0 | 6 | 0 | 6 | 10 | 52 | -43 |
7 | Alliance FC U9G | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 35 | -31 |
female
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Midwest Unite FC Girls U9 Silver | 8 | 8 | 0 | 0 | 0 | 24 | 35 | 5 | +19 |
2 | Rapids FC U9G Green | 6 | 5 | 0 | 1 | 0 | 15 | 29 | 4 | +15 |
3 | West Shore Waves 2018-2019 G | 8 | 4 | 1 | 3 | 0 | 13 | 21 | 17 | +2 |
4 | Holland Rovers 17/18G | 7 | 3 | 1 | 3 | 0 | 10 | 10 | 9 | +1 |
5 | USA U09 Girls Blue | 7 | 2 | 2 | 3 | 0 | 8 | 17 | 22 | -6 |
6 | U9 NUSC Girls 26/27 | 7 | 1 | 0 | 6 | 0 | 3 | 16 | 43 | -27 |
7 | Fury FC- Evans | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 33 | -28 |
male
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | WM Galaxy 2016/17B Black | 8 | 7 | 0 | 1 | 0 | 21 | 28 | 13 | +14 |
2 | East FC U10B Azul | 7 | 5 | 1 | 1 | 0 | 16 | 31 | 13 | +14 |
3 | ACGR U9B Elite | 7 | 3 | 1 | 3 | 0 | 10 | 25 | 21 | +2 |
4 | USA U10 Boys Red | 8 | 3 | 1 | 4 | 0 | 10 | 26 | 24 | -6 |
5 | ACGR Shore U10B Black | 8 | 1 | 2 | 5 | 0 | 5 | 23 | 31 | -9 |
6 | ACGR Coast U10B Black | 6 | 0 | 1 | 5 | 0 | 1 | 8 | 39 | -31 |
male
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | MI Power U10B Black | 8 | 5 | 2 | 1 | 0 | 17 | 15 | 11 | +4 |
2 | Athletic SC BYR U10B Teal | 7 | 5 | 1 | 1 | 0 | 16 | 22 | 8 | +13 |
3 | West Coast United U10 Boys | 8 | 4 | 2 | 2 | 0 | 14 | 26 | 17 | +9 |
4 | WM Galaxy 2016/17B Grey | 7 | 2 | 1 | 4 | 0 | 7 | 17 | 17 | -2 |
5 | Lakeshore FC U10B SKY | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 35 | -27 |
male
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Rapids FC U10B Green | 7 | 7 | 0 | 0 | 0 | 21 | 38 | 11 | +21 |
2 | USA U10 Boys White | 8 | 5 | 1 | 2 | 0 | 16 | 22 | 18 | +3 |
3 | MI Rangers FC U10B White | 8 | 4 | 2 | 2 | 0 | 14 | 23 | 19 | +4 |
4 | West Shore Waves 2016-2017 B Orange | 8 | 3 | 3 | 2 | 0 | 12 | 26 | 14 | +8 |
5 | Midwest United FC Boys U10 Silver | 7 | 2 | 3 | 2 | 0 | 9 | 21 | 18 | +2 |
6 | GRFC U10B Red | 5 | 2 | 2 | 1 | 0 | 8 | 14 | 8 | +5 |
7 | Midwest United FC Boys U10 Inter | 8 | 2 | 1 | 5 | 0 | 7 | 17 | 31 | -16 |
8 | Athletic SC GEO U10B Teal | 7 | 1 | 2 | 4 | 0 | 5 | 10 | 19 | -9 |
9 | U10 Boys NUSC 26/27 | 8 | 0 | 0 | 8 | 0 | 0 | 15 | 48 | -33 |
male
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Rapids FC U10B White | 8 | 8 | 0 | 0 | 0 | 24 | 43 | 3 | +25 |
2 | Holland Rovers 16/17B | 8 | 5 | 2 | 1 | 0 | 17 | 36 | 16 | +16 |
3 | Midwest United FC Boys U10 Grey | 8 | 5 | 1 | 2 | 0 | 16 | 44 | 32 | +3 |
4 | ACGR U10B Volt | 8 | 5 | 1 | 2 | 0 | 16 | 41 | 15 | +14 |
5 | MP FC U10B Black | 8 | 4 | 1 | 3 | 0 | 13 | 27 | 20 | +2 |
6 | U10B Guardians - Rovers | 7 | 3 | 3 | 1 | 0 | 12 | 24 | 23 | +1 |
7 | Midwest SCOR U10B Orange | 7 | 2 | 1 | 4 | 0 | 7 | 12 | 27 | -15 |
8 | WM Galaxy 2016/17B White | 8 | 2 | 0 | 6 | 0 | 6 | 17 | 30 | -16 |
9 | Fury FC- Hall | 8 | 1 | 2 | 5 | 0 | 5 | 16 | 39 | -23 |
10 | ACGR Coast U10B Volt | 7 | 0 | 1 | 6 | 0 | 1 | 12 | 31 | -19 |
11 | East FC - Wyoming U10B | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 40 | -36 |
male
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ACGR U10B White | 8 | 8 | 0 | 0 | 0 | 24 | 71 | 15 | +28 |
2 | West Shore Waves 2016-2018 B Blue | 8 | 5 | 2 | 1 | 0 | 17 | 30 | 12 | +11 |
3 | USA U10 Boys Blue | 8 | 5 | 1 | 2 | 0 | 16 | 49 | 20 | +9 |
4 | ACGR Shore U10B Volt | 8 | 5 | 1 | 2 | 0 | 16 | 46 | 28 | +2 |
5 | PASS FC U10B White | 7 | 5 | 0 | 2 | 0 | 15 | 47 | 18 | +14 |
6 | Rapids FC U10B Grey | 7 | 3 | 0 | 4 | 0 | 9 | 29 | 16 | +3 |
7 | USA U10 Boys Grey | 8 | 2 | 0 | 6 | 0 | 6 | 19 | 64 | -48 |
8 | Midwest SCOR U10B White | 6 | 1 | 0 | 5 | 0 | 3 | 12 | 44 | -32 |
9 | MI Rangers FC U10B Blue | 6 | 1 | 0 | 5 | 0 | 3 | 16 | 43 | -33 |
10 | OSC Wolves 10 - Joiner | 8 | 0 | 0 | 8 | 0 | 0 | 10 | 69 | -59 |
female
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | East FC U10G Azul | 8 | 8 | 0 | 0 | 0 | 24 | 50 | 11 | +26 |
2 | USA U10 Girls Red | 8 | 5 | 1 | 2 | 0 | 16 | 22 | 17 | +3 |
3 | WM Galaxy 2016/17G Black | 7 | 3 | 1 | 3 | 0 | 10 | 24 | 12 | +5 |
4 | ACGR U9G Elite | 7 | 1 | 0 | 6 | 0 | 3 | 16 | 32 | -16 |
5 | Athletic SC GEO U10G Teal | 8 | 1 | 0 | 7 | 0 | 3 | 12 | 52 | -40 |
female
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | West Shore Waves 2016-2018 G | 8 | 7 | 1 | 0 | 0 | 22 | 43 | 10 | +22 |
2 | Athletic SC BYR U10G Teal | 8 | 6 | 2 | 0 | 0 | 20 | 23 | 7 | +14 |
3 | Midwest United FC Girls U10 White | 8 | 6 | 0 | 2 | 0 | 18 | 33 | 12 | +16 |
4 | Midwest United FC Girls U9 Royal | 8 | 5 | 2 | 1 | 0 | 17 | 29 | 15 | +10 |
5 | Fury FC- Skodack | 8 | 5 | 0 | 3 | 0 | 15 | 45 | 14 | +14 |
6 | ACGR U10G Black | 8 | 3 | 2 | 3 | 0 | 11 | 20 | 15 | +5 |
7 | WM Galaxy 2016/17G Grey | 8 | 2 | 1 | 5 | 0 | 7 | 13 | 20 | -7 |
8 | Lakeshore FC U10G Navy 26/27 | 8 | 2 | 1 | 5 | 0 | 7 | 11 | 39 | -28 |
9 | Midwest SCOR U10G Orange | 8 | 2 | 0 | 6 | 0 | 6 | 21 | 35 | -14 |
10 | GRFC U10G Red | 8 | 1 | 0 | 7 | 0 | 3 | 8 | 38 | -30 |
11 | USA U10 Girls White | 8 | 0 | 1 | 7 | 0 | 1 | 6 | 47 | -41 |
female
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Rapids FC U10G Green | 8 | 6 | 2 | 0 | 0 | 20 | 31 | 5 | +16 |
2 | U10 girls NUSC 26/27 | 8 | 6 | 1 | 1 | 0 | 19 | 33 | 10 | +19 |
3 | MI Power U10G Black | 8 | 6 | 0 | 2 | 0 | 18 | 18 | 9 | +6 |
4 | Holland Rovers 16/17G | 8 | 5 | 1 | 2 | 0 | 16 | 31 | 8 | +14 |
5 | MP FC U10G Black | 8 | 4 | 0 | 4 | 0 | 12 | 16 | 22 | -7 |
6 | East FC U10G Gold | 8 | 3 | 2 | 3 | 0 | 11 | 19 | 18 | -3 |
7 | MI Rangers FC U10G White | 8 | 3 | 1 | 4 | 0 | 10 | 11 | 24 | -13 |
8 | West Coast United U10 Girls | 8 | 1 | 3 | 4 | 0 | 6 | 16 | 25 | -9 |
9 | ACGR Shore U10G Black | 8 | 0 | 2 | 6 | 0 | 2 | 12 | 34 | -22 |
10 | GRFC U10G White | 8 | 0 | 0 | 7 | 1 | -1 | 5 | 37 | -32 |
male
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | WM Galaxy 2015/16B Elite | 8 | 7 | 0 | 1 | 0 | 21 | 31 | 9 | +18 |
2 | West Shore Waves 2015-2016 B | 8 | 6 | 0 | 2 | 0 | 18 | 34 | 19 | +8 |
3 | East FC U11B Azul | 8 | 4 | 1 | 3 | 0 | 13 | 33 | 22 | +4 |
4 | U11B Warriors - Rovers | 8 | 4 | 1 | 3 | 0 | 13 | 20 | 23 | -3 |
5 | Athletic SC GEO U11B White | 8 | 3 | 0 | 5 | 0 | 9 | 27 | 23 | +4 |
6 | Lakeshore FC U11B SKY 26/27 | 8 | 3 | 0 | 5 | 0 | 9 | 16 | 37 | -21 |
7 | U11 Boys NUSC 26/27 | 8 | 0 | 0 | 8 | 0 | 0 | 12 | 40 | -28 |
male
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | WM Galaxy 2015/16B Black | 8 | 8 | 0 | 0 | 0 | 24 | 35 | 16 | +17 |
2 | USA U11 Boys White | 8 | 6 | 1 | 1 | 0 | 19 | 35 | 18 | +15 |
3 | ACGR U11B Volt | 7 | 5 | 0 | 2 | 0 | 15 | 39 | 15 | +12 |
4 | Rapids FC U11B White | 8 | 4 | 1 | 3 | 0 | 13 | 39 | 19 | +8 |
5 | Midwest United FC Boys U11 Royal | 8 | 4 | 0 | 4 | 0 | 12 | 29 | 22 | +3 |
6 | MP FC U11B Black | 8 | 3 | 1 | 4 | 0 | 10 | 34 | 27 | +3 |
7 | Holland Rovers 15/16B | 7 | 3 | 0 | 4 | 0 | 9 | 13 | 27 | -14 |
8 | West Coast United U11 Boys | 8 | 1 | 1 | 6 | 0 | 4 | 14 | 43 | -29 |
9 | Alliance FC U11B | 5 | 0 | 1 | 4 | 0 | 1 | 6 | 22 | -16 |
10 | East FC U11B Gold | 7 | 0 | 1 | 6 | 0 | 1 | 4 | 39 | -35 |
male
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Midwest United FC Boys U11 Inter | 8 | 7 | 1 | 0 | 0 | 22 | 47 | 8 | +26 |
2 | Athletic SC BYR U11B Teal | 8 | 7 | 1 | 0 | 0 | 22 | 43 | 12 | +22 |
3 | WM Galaxy 2015/16B Grey | 8 | 5 | 0 | 3 | 0 | 15 | 20 | 18 | +2 |
4 | White Lake Breakers 2016B | 8 | 4 | 1 | 3 | 0 | 13 | 20 | 17 | +3 |
5 | MI Power U11B White | 7 | 4 | 0 | 3 | 0 | 12 | 21 | 14 | +2 |
6 | ACGR Shore U11B Black | 7 | 3 | 0 | 4 | 0 | 9 | 19 | 29 | -11 |
7 | USA U11 Boys Blue | 6 | 2 | 0 | 4 | 0 | 6 | 15 | 22 | -7 |
8 | ACGR U11B White | 5 | 1 | 0 | 4 | 0 | 3 | 9 | 23 | -15 |
9 | Fury FC- Merkins | 8 | 1 | 0 | 7 | 0 | 3 | 6 | 33 | -27 |
10 | Midwest SCOR U11B Orange | 7 | 0 | 1 | 6 | 0 | 1 | 7 | 31 | -24 |
male
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | CSA Wild U11 | 8 | 5 | 3 | 0 | 0 | 18 | 33 | 16 | +15 |
2 | U11B Hornets - Rovers | 8 | 5 | 1 | 2 | 0 | 16 | 26 | 19 | +6 |
3 | Athletic SC GEO U11B Navy | 8 | 4 | 1 | 3 | 0 | 13 | 27 | 27 | 0 |
4 | GRFC U11B White | 7 | 1 | 2 | 4 | 0 | 5 | 11 | 20 | -9 |
5 | MP FC U11B Gold | 7 | 0 | 1 | 6 | 0 | 1 | 8 | 23 | -15 |
male
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Rapids FC U11B Green | 8 | 6 | 2 | 0 | 0 | 20 | 39 | 8 | +20 |
2 | USA U11 Boys PA BC | 8 | 6 | 1 | 1 | 0 | 19 | 37 | 11 | +19 |
3 | MI Power U11B Black | 7 | 4 | 0 | 3 | 0 | 12 | 16 | 19 | -3 |
4 | Athletic SC GEO U11B Teal | 7 | 3 | 2 | 2 | 0 | 11 | 17 | 18 | -1 |
5 | USA U11 Boys Red | 6 | 1 | 1 | 4 | 0 | 4 | 10 | 20 | -10 |
6 | GRFC U11B Red | 7 | 1 | 0 | 6 | 0 | 3 | 13 | 38 | -25 |
7 | MUFC Sturgis SC 15/16B | 7 | 1 | 0 | 6 | 0 | 3 | 5 | 23 | -18 |
female
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | USA U11 Girls Red | 8 | 6 | 0 | 2 | 0 | 18 | 34 | 12 | +15 |
2 | WM Galaxy 2015/16G Elite | 7 | 5 | 1 | 1 | 0 | 16 | 13 | 6 | +7 |
3 | East FC U11G Gold | 7 | 4 | 1 | 2 | 0 | 13 | 11 | 5 | +5 |
4 | GRFC U11G Red | 6 | 3 | 0 | 3 | 0 | 9 | 17 | 13 | +1 |
5 | Lakeshore FC U11G SKY 26/27 | 6 | 2 | 0 | 4 | 0 | 6 | 9 | 11 | -2 |
6 | West Coast United U11 Girls - RP | 8 | 0 | 0 | 8 | 0 | 0 | 2 | 39 | -37 |
female
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Lakeshore FC U10G SKY 26/27 | 8 | 8 | 0 | 0 | 0 | 24 | 29 | 3 | +23 |
2 | Athletic SC BYR U11G White | 8 | 7 | 0 | 1 | 0 | 21 | 30 | 10 | +16 |
3 | PASS FC U11G White | 8 | 5 | 0 | 3 | 0 | 15 | 24 | 13 | +6 |
4 | Midwest SCOR U11G Orange | 8 | 5 | 0 | 3 | 0 | 15 | 26 | 14 | +8 |
5 | Athletic SC ADA U11G Teal | 8 | 4 | 0 | 4 | 0 | 12 | 13 | 17 | -4 |
6 | Alliance FC U11G | 7 | 1 | 0 | 6 | 0 | 3 | 9 | 18 | -9 |
7 | White Lake Breakers 2016G | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 31 | -28 |
8 | MP FC U11G Black | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 32 | -28 |
female
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Athletic SC GEO U11G White | 8 | 8 | 0 | 0 | 0 | 24 | 56 | 7 | +27 |
2 | Fury FC- McClain | 8 | 6 | 0 | 2 | 0 | 18 | 24 | 11 | +9 |
3 | CSA Crush U11 | 8 | 4 | 1 | 3 | 0 | 13 | 27 | 25 | +1 |
4 | U11 Girls NUSC 26/27 | 8 | 4 | 0 | 4 | 0 | 12 | 26 | 16 | +5 |
5 | USA U11 Girls Blue | 8 | 3 | 1 | 4 | 0 | 10 | 19 | 19 | -1 |
6 | USA U11 Girls White | 8 | 3 | 0 | 5 | 0 | 9 | 16 | 49 | -33 |
7 | Rapids FC U11G Green | 8 | 2 | 2 | 3 | 1 | 7 | 13 | 22 | -9 |
8 | GRFC U11G White | 7 | 1 | 2 | 4 | 0 | 5 | 10 | 26 | -16 |
9 | OSC Wolves 11 Girls - Adcox | 7 | 1 | 0 | 6 | 0 | 3 | 9 | 25 | -16 |
female
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Athletic SC BYR U11G Teal | 7 | 6 | 1 | 0 | 0 | 19 | 50 | 7 | +18 |
2 | East FC U11G Azul | 5 | 4 | 0 | 1 | 0 | 12 | 25 | 6 | +14 |
3 | ACGR Shore U11G Black | 7 | 3 | 3 | 1 | 0 | 12 | 23 | 10 | +6 |
4 | Athletic SC GEO U11G Teal | 7 | 2 | 1 | 4 | 0 | 7 | 24 | 16 | -3 |
5 | Midwest United FC Girls U11 Royal | 6 | 1 | 1 | 4 | 0 | 4 | 8 | 37 | -29 |
6 | ACGR Coast U11G Volt | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 55 | -54 |
male
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Athletic SC GEO U12B White | 8 | 6 | 1 | 1 | 0 | 19 | 25 | 14 | +11 |
2 | WM Galaxy 2014/15B Black | 8 | 5 | 0 | 3 | 0 | 15 | 15 | 13 | +2 |
3 | Athletic SC BYR U12B Teal | 8 | 4 | 2 | 2 | 0 | 14 | 19 | 14 | +5 |
4 | MI Power U12B White | 8 | 4 | 1 | 3 | 0 | 13 | 20 | 22 | -2 |
5 | Lakeshore FC U12B SKY | 8 | 2 | 0 | 6 | 0 | 6 | 17 | 23 | -6 |
6 | Midwest SCOR U12B Orange | 8 | 1 | 0 | 7 | 0 | 3 | 11 | 21 | -10 |
male
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | MP FC U12B Black | 7 | 7 | 0 | 0 | 0 | 21 | 32 | 7 | +17 |
2 | Rapids FC U12B White | 8 | 7 | 0 | 1 | 0 | 21 | 42 | 13 | +21 |
3 | USA U12 Boys White | 8 | 4 | 2 | 2 | 0 | 14 | 41 | 20 | +9 |
4 | Holland Rovers 14/15B Blue | 6 | 2 | 3 | 1 | 0 | 9 | 21 | 20 | -2 |
5 | Midwest United FC Boys U12 Royal | 7 | 2 | 3 | 2 | 0 | 9 | 35 | 25 | +2 |
6 | Alliance FC U12B | 6 | 2 | 1 | 3 | 0 | 7 | 10 | 25 | -15 |
7 | WM Galaxy 2014/15B Grey | 8 | 2 | 1 | 5 | 0 | 7 | 26 | 25 | -3 |
8 | USA U12 Boys Blue | 6 | 0 | 0 | 6 | 0 | 0 | 14 | 30 | -16 |
9 | East FC - Wyoming U12B | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 62 | -56 |
male
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
