Schedules & Results
Upcoming games and results for all divisions in the active season

Upcoming games and results for all divisions in the active season

U7 β’ male
Scores are not recorded for this age group.
| Date | Time | Home | Away | Field | Score |
|---|---|---|---|---|---|
| Sat, Sep 12 | 1:30 PM | Lakeshore FC U7B Navy 26/27 | MI Rangers FC U7B White | Mercury Park | β |
| Sat, Sep 12 | 3:00 PM | Midwest SCOR U7B Black | MI Rangers FC U7B Black | Rockford Christian 1 | β |
| Sat, Sep 12 | 5:00 PM | USA U07 Boys Red | ACGR U7B Black | Helder Small Micro # 1 | β |
| Sun, Sep 13 | 3:00 PM | ACGR U7B Elite | East FC U7B Azul | MSA Fieldhouse #5N (4v4) | β |
| Sun, Sep 13 | 4:00 PM | ACGR U7B Black | East FC U7B Gold | MSA Fieldhouse #5N (4v4) | β |
| Sun, Sep 13 | 4:30 PM | Lakeshore FC U7B Navy 26/27 | East FC - Wyoming U7B | Mercury Park | β |
| Sun, Sep 13 | 6:00 PM | MI Rangers FC U7B White | Midwest SCOR U7B Black | 28th Avenue #1 | β |
| Sat, Sep 19 | 8:00 AM | MI Rangers FC U7B White | MI Rangers FC U7B Black | 28th Avenue #1 | β |
| Sat, Sep 19 | 2:00 PM | ACGR U7B Black | East FC U7B Azul | MSA Fieldhouse #5N (4v4) | β |
| Sun, Sep 20 | 12:00 PM | MI Rangers FC U7B Black | USA U07 Boys Red | 28th Avenue #1 | β |
| Sun, Sep 20 | 3:00 PM | ACGR U7B Elite | East FC - Wyoming U7B | MSA Fieldhouse #5N (4v4) | β |
| Sun, Sep 20 | 3:00 PM | Midwest SCOR U7B Black | ACGR U7B Black | Rockford Christian 1 | β |
| Sat, Sep 26 | 10:00 AM | USA U07 Boys Red | ACGR U7B Elite | Helder Small Micro # 1 | β |
| Sat, Sep 26 | 1:00 PM | ACGR U7B Black | Lakeshore FC U7B SKY 26/27 | MSA Fieldhouse #5N (4v4) | β |
| Sat, Sep 26 | 1:00 PM | East FC U7B Gold | Midwest SCOR U7B Black | Kroc Center 4v4 - 2 | β |
| Sun, Sep 27 | 8:30 AM | East FC U7B Gold | Lakeshore FC U7B SKY 26/27 | Kroc Center 4v4 - 2 | β |
| Sun, Sep 27 | 2:00 PM | MI Rangers FC U7B Black | East FC - Wyoming U7B | 28th Avenue #1 | β |
| Sun, Sep 27 | 3:00 PM | ACGR U7B Black | ACGR U7B Elite | MSA Fieldhouse #5N (4v4) | β |
| Sun, Sep 27 | 5:00 PM | Midwest SCOR U7B Black | USA U07 Boys Red | Rockford Christian 1 | β |
| Sat, Oct 3 | 9:00 AM | Lakeshore FC U7B SKY 26/27 | MI Rangers FC U7B Black | Pottawatomie Park Field #1 | β |
| Sat, Oct 3 | 1:00 PM | East FC U7B Gold | MI Rangers FC U7B White | Kroc Center 4v4 - 2 | β |
| Sat, Oct 3 | 1:00 PM | East FC U7B Azul | Midwest SCOR U7B Black | Kroc Center 4v4 - 1 | β |
| Sat, Oct 3 | 1:30 PM | Lakeshore FC U7B Navy 26/27 | ACGR U7B Black | Mercury Park | β |
| Sat, Oct 3 | 2:00 PM | East FC - Wyoming U7B | USA U07 Boys Red | West Elementary 4v4 | β |
| Sun, Oct 4 | 1:00 PM | East FC U7B Azul | MI Rangers FC U7B White | Kroc Center 4v4 - 1 | β |
| Sun, Oct 4 | 3:00 PM | USA U07 Boys Red | East FC U7B Gold | Helder Small Micro # 1 | β |
| Sun, Oct 4 | 4:30 PM | Lakeshore FC U7B Navy 26/27 | Lakeshore FC U7B SKY 26/27 | Mercury Park | β |
| Sun, Oct 4 | 5:00 PM | Midwest SCOR U7B Black | ACGR U7B Elite | Rockford Christian 1 | β |
| Sat, Oct 10 | 8:00 AM | MI Rangers FC U7B Black | Lakeshore FC U7B Navy 26/27 | 28th Avenue #1 | β |
| Sat, Oct 10 | 2:00 PM | East FC - Wyoming U7B | Midwest SCOR U7B Black | West Elementary 4v4 | β |
| Sat, Oct 10 | 5:00 PM | ACGR U7B Elite | East FC U7B Gold | MSA Fieldhouse #5N (4v4) | β |
| Sun, Oct 11 | 11:00 AM | East FC - Wyoming U7B | ACGR U7B Black | West Elementary 4v4 | β |
| Sun, Oct 11 | 2:00 PM | MI Rangers FC U7B White | USA U07 Boys Red | 28th Avenue #1 | β |
| Sun, Oct 11 | 2:30 PM | East FC U7B Gold | East FC U7B Azul | Kroc Center 4v4 - 2 | β |
| Sat, Oct 17 | 10:00 AM | MI Rangers FC U7B Black | East FC U7B Gold | 28th Avenue #1 | β |
| Sat, Oct 17 | 3:00 PM | USA U07 Boys Red | Lakeshore FC U7B Navy 26/27 | Helder Small Micro # 1 | β |
| Sat, Oct 17 | 3:00 PM | East FC - Wyoming U7B | MI Rangers FC U7B White | West Elementary 4v4 | β |
| Sun, Oct 18 | 11:00 AM | MI Rangers FC U7B White | Lakeshore FC U7B SKY 26/27 | 28th Avenue #1 | β |
| Sun, Oct 18 | 4:00 PM | East FC U7B Azul | MI Rangers FC U7B Black | Kroc Center 4v4 - 1 | β |
| Sat, Oct 24 | 9:00 AM | Lakeshore FC U7B SKY 26/27 | ACGR U7B Elite | Pottawatomie Park Field #1 | β |
| Sat, Oct 24 | 2:30 PM | East FC U7B Azul | Lakeshore FC U7B Navy 26/27 | Kroc Center 4v4 - 1 | β |
| Sun, Oct 25 | 3:00 PM | ACGR U7B Elite | Lakeshore FC U7B Navy 26/27 | MSA Fieldhouse #5N (4v4) | β |
| Sun, Oct 25 | 5:00 PM | Lakeshore FC U7B SKY 26/27 | East FC - Wyoming U7B | Pottawatomie Park Field #1 | β |
| Sun, Nov 1 | 9:00 AM | Lakeshore FC U7B SKY 26/27 | East FC U7B Azul | Pottawatomie Park Field #1 | β |
U7 / U6 β’ male
Scores are not recorded for this age group.
| Date | Time | Home | Away | Field | Score |
|---|---|---|---|---|---|
| Sat, Sep 12 | 1:00 PM | Midwest SCOR U7B Orange | Midwest SCOR U7B White | Rockford Christian 1 | β |
| Sat, Sep 12 | 2:30 PM | Alliance FC U7B | U7 Boys NUSC 26/27 | Kroc Center 4v4 - 1 | β |
| Sat, Sep 12 | 3:00 PM | ACGR U7B Volt | WM Galaxy 2019/20B Black | MSA Fieldhouse #5S (4v4) | β |
| Sun, Sep 13 | 1:00 PM | Midwest SCOR U7B Orange | ACGR U7B Volt | Rockford Christian 1 | β |
| Sun, Sep 13 | 3:00 PM | PASS FC U7B Navy | WM Galaxy 2019/20B Black | Northview - 4v4 | β |
| Sun, Sep 20 | 11:00 AM | U7 Boys NUSC 26/27 | ACGR U7B Volt | River Street Park 4v4 | β |
| Sun, Sep 20 | 3:00 PM | WM Galaxy 2019/20B Black | Midwest SCOR U7B Orange | TKMS #12 | β |
| Sat, Sep 26 | 1:00 PM | Midwest SCOR U7B Orange | PASS FC U7B Navy | Rockford Christian 1 | β |
| Sat, Sep 26 | 2:00 PM | MP FC U7B Black | Alliance FC U7B | Algoma Township Park 4v4 | β |
| Sat, Sep 26 | 4:00 PM | WM Galaxy 2019/20B Black | ACGR U7B Volt | TKMS #12 | β |
| Sat, Sep 26 | 5:00 PM | U7 Boys NUSC 26/27 | Midwest SCOR U7B White | River Street Park 4v4 | β |
| Sun, Sep 27 | 2:00 PM | WM Galaxy 2019/20B Black | U7 Boys NUSC 26/27 | TKMS #12 | β |
| Sun, Sep 27 | 3:00 PM | Midwest SCOR U7B Orange | MP FC U7B Black | Rockford Christian 1 | β |
| Sun, Sep 27 | 4:00 PM | Midwest SCOR U7B White | PASS FC U7B Navy | Rockford Christian 1 | β |
| Fri, Oct 2 | 6:00 PM | U7 Boys NUSC 26/27 | Midwest SCOR U7B Orange | River Street Park 4v4 | β |
| Sat, Oct 3 | 11:00 AM | Midwest SCOR U7B White | Alliance FC U7B | Rockford Christian Field 2 | β |
| Sat, Oct 3 | 4:00 PM | WM Galaxy 2019/20B Black | MP FC U7B Black | TKMS #12 | β |
| Sat, Oct 3 | 5:00 PM | ACGR U7B Volt | PASS FC U7B Navy | MSA Fieldhouse #5S (4v4) | β |
| Sun, Oct 4 | 4:00 PM | Alliance FC U7B | Midwest SCOR U7B Orange | Kroc Center 4v4 - 2 | β |
| Sun, Oct 4 | 5:00 PM | ACGR U7B Volt | MP FC U7B Black | MSA Fieldhouse #5S (4v4) | β |
| Sat, Oct 10 | 3:00 PM | Midwest SCOR U7B White | WM Galaxy 2019/20B Black | Rockford Christian 1 | β |
| Sun, Oct 11 | 11:00 AM | PASS FC U7B Navy | Midwest SCOR U7B Orange | Northview - 4v4 | β |
| Sun, Oct 11 | 2:30 PM | Alliance FC U7B | ACGR U7B Volt | Kroc Center 4v4 - 1 | β |
| Sat, Oct 17 | 10:00 AM | PASS FC U7B Navy | U7 Boys NUSC 26/27 | Northview - 4v4 | β |
| Sun, Oct 18 | 11:00 AM | MP FC U7B Black | PASS FC U7B Navy | Algoma Township Park 4v4 | β |
| Sun, Oct 18 | 11:00 AM | U7 Boys NUSC 26/27 | Alliance FC U7B | River Street Park 4v4 | β |
| Sun, Oct 18 | 5:00 PM | ACGR U7B Volt | Midwest SCOR U7B White | MSA Fieldhouse #5S (4v4) | β |
| Fri, Oct 23 | 6:00 PM | Alliance FC U7B | WM Galaxy 2019/20B Black | Kroc Center 4v4 - 1 | β |
| Sat, Oct 24 | 12:00 PM | PASS FC U7B Navy | Alliance FC U7B | Northview - 4v4 | β |
| Sat, Oct 24 | 2:00 PM | MP FC U7B Black | U7 Boys NUSC 26/27 | Algoma Township Park 4v4 | β |
| Sun, Oct 25 | 10:00 AM | MP FC U7B Black | Midwest SCOR U7B White | Algoma Township Park 4v4 | β |
| Sat, Oct 31 | 11:00 AM | Midwest SCOR U7B White | MP FC U7B Black | Rockford Christian 1 | β |
U7 / U6 β’ female
Scores are not recorded for this age group.
| Date | Time | Home | Away | Field | Score |
|---|---|---|---|---|---|
| Sat, Sep 12 | 1:00 PM | Midwest United FC Girls U7 Royal | MI Rangers FC U7G Black | Midwest United Indoor Turf 4v4 | β |
| Sat, Sep 12 | 4:00 PM | ACGR U7G Elite | Lakeshore FC U7G SKY 26/27 | MSA Fieldhouse #5S (4v4) | β |
| Sun, Sep 13 | 1:00 PM | Lakeshore FC U7G SKY 26/27 | East FC U7G Azul | Pottawatomie Park Field #1 | β |
| Sun, Sep 13 | 3:00 PM | Midwest United FC Girls U7 Royal | ACGR U7G Elite | Midwest United Indoor Turf 4v4 | β |
| Sat, Sep 19 | 5:00 PM | ACGR U7G Elite | MI Rangers FC U7G Black | MSA Fieldhouse #5S (4v4) | β |
| Sun, Sep 20 | 4:00 PM | ACGR U7G Elite | East FC U7G Azul | MSA Fieldhouse #5S (4v4) | β |
| Sun, Sep 20 | 4:00 PM | WM Galaxy 2019/20G Black | MI Rangers FC U7G Black | TKMS #12 | β |
| Sat, Sep 26 | 12:00 PM | Midwest United FC Girls U7 Royal | East FC U7G Azul | Midwest United Indoor Turf 4v4 | β |
| Sat, Sep 26 | 4:00 PM | ACGR U7G Elite | WM Galaxy 2019/20G Black | MSA Fieldhouse #5S (4v4) | β |
| Sun, Sep 27 | 12:00 PM | Lakeshore FC U7G SKY 26/27 | Midwest United FC Girls U7 Royal | Pottawatomie Park Field #1 | β |
| Sun, Sep 27 | 2:30 PM | East FC U7G Azul | MI Rangers FC U7G Black | Kroc Center 4v4 - 1 | β |
| Sat, Oct 3 | 4:00 PM | MI Rangers FC U7G Black | Midwest United FC Girls U7 Royal | 28th Avenue #1 | β |
| Sun, Oct 4 | 4:00 PM | East FC U7G Azul | Lakeshore FC U7G SKY 26/27 | Kroc Center 4v4 - 1 | β |
| Sat, Oct 10 | 5:00 PM | WM Galaxy 2019/20G Black | ACGR U7G Elite | TKMS #12 | β |
| Sun, Oct 11 | 4:00 PM | MI Rangers FC U7G Black | ACGR U7G Elite | 28th Avenue #1 | β |
| Sun, Oct 11 | 4:00 PM | WM Galaxy 2019/20G Black | Midwest United FC Girls U7 Royal | TKMS #12 | β |
| Sat, Oct 17 | 4:00 PM | East FC U7G Azul | Midwest United FC Girls U7 Royal | Kroc Center 4v4 - 1 | β |
| Sun, Oct 18 | 1:00 PM | East FC U7G Azul | WM Galaxy 2019/20G Black | Kroc Center 4v4 - 1 | β |
| Sun, Oct 18 | 2:00 PM | MI Rangers FC U7G Black | Lakeshore FC U7G SKY 26/27 | 28th Avenue #1 | β |
| Sat, Oct 24 | 10:00 AM | Lakeshore FC U7G SKY 26/27 | WM Galaxy 2019/20G Black | Pottawatomie Park Field #1 | β |
| Sun, Oct 25 | 12:00 PM | Midwest United FC Girls U7 Royal | Lakeshore FC U7G SKY 26/27 | Midwest United Indoor Turf 4v4 | β |
| Sun, Oct 25 | 5:00 PM | WM Galaxy 2019/20G Black | East FC U7G Azul | TKMS #12 | β |
| Sat, Oct 31 | 12:00 PM | MI Rangers FC U7G Black | WM Galaxy 2019/20G Black | 28th Avenue #1 | β |
| Sun, Nov 1 | 12:30 PM | Lakeshore FC U7G SKY 26/27 | ACGR U7G Elite | Mercury Park | β |
U6 / U7 β’ female
Scores are not recorded for this age group.
| Date | Time | Home | Away | Field | Score |
|---|---|---|---|---|---|
| Sat, Sep 12 | 12:00 PM | Midwest United FC Girls U7 Silver | Midwest SCOR U7G Black | Midwest United Indoor Turf 4v4 | β |
| Sat, Sep 12 | 2:00 PM | Midwest United FC Girls U7 White | Lakeshore FC U7G Navy 26/27 | Midwest United Indoor Turf 4v4 | β |
| Sat, Sep 12 | 3:00 PM | Midwest SCOR U7G Orange | ACGR Coast U7G Black | Rockford Christian Field 2 | β |
| Sun, Sep 13 | 8:00 AM | Midwest United FC Girls U7 Silver | Midwest SCOR U7G Orange | Midwest United Indoor Turf 4v4 | β |
| Sun, Sep 13 | 11:00 AM | Lakeshore FC U7G Navy 26/27 | ACGR Coast U7G Black | Pottawatomie Park #2 | β |
| Sat, Sep 19 | 2:00 PM | Midwest United FC Girls U7 White | Midwest SCOR U7G Orange | Midwest United Indoor Turf 4v4 | β |
| Sun, Sep 20 | 1:00 PM | Midwest SCOR U7G Black | Midwest United FC Girls U7 Silver | Rockford Christian 1 | β |
| Sat, Sep 26 | 11:00 AM | Midwest SCOR U7G Black | Midwest SCOR U7G Orange | Rockford Christian 1 | β |
| Sun, Sep 27 | 2:00 PM | Lakeshore FC U7G Navy 26/27 | Midwest United FC Girls U7 Silver | Pottawatomie Park Field #1 | β |
| Sat, Oct 3 | 11:00 AM | Midwest SCOR U7G Orange | Midwest United FC Girls U7 White | Rockford Christian 1 | β |
| Sat, Oct 10 | 11:00 AM | Midwest United FC Girls U7 Silver | ACGR Coast U7G Black | Midwest United Indoor Turf 4v4 | β |
| Sat, Oct 10 | 11:00 AM | Midwest SCOR U7G Orange | Midwest SCOR U7G Black | Rockford Christian 1 | β |
| Sat, Oct 10 | 2:00 PM | Lakeshore FC U7G Navy 26/27 | Midwest United FC Girls U7 White | Pottawatomie Park Field #1 | β |
| Sun, Oct 11 | 12:00 PM | Lakeshore FC U7G Navy 26/27 | Midwest SCOR U7G Black | Pottawatomie Park Field #1 | β |
| Sun, Oct 11 | 3:00 PM | ACGR Coast U7G Black | Midwest SCOR U7G Orange | Norton Shores Complex Field #3A (4v4) | β |
| Sat, Oct 17 | 1:00 PM | Midwest United FC Girls U7 White | Midwest United FC Girls U7 Silver | Midwest United Indoor Turf 4v4 | β |
| Sun, Oct 18 | 1:00 PM | Midwest SCOR U7G Black | Lakeshore FC U7G Navy 26/27 | Rockford Christian 1 | β |
| Sun, Oct 18 | 5:00 PM | ACGR Coast U7G Black | Midwest United FC Girls U7 White | Norton Shores Complex Field #3A (4v4) | β |
| Sat, Oct 24 | 10:00 AM | Midwest United FC Girls U7 White | Midwest SCOR U7G Black | Midwest United Indoor Turf 4v4 | β |
| Sat, Oct 24 | 11:00 AM | Midwest SCOR U7G Orange | Lakeshore FC U7G Navy 26/27 | Rockford Christian 1 | β |
| Sat, Oct 24 | 1:00 PM | ACGR Coast U7G Black | Midwest United FC Girls U7 Silver | Norton Shores Complex Field #3A (4v4) | β |
| Sun, Oct 25 | 1:00 PM | Midwest SCOR U7G Black | ACGR Coast U7G Black | Rockford Christian 1 | β |
| Sat, Oct 31 | 11:00 AM | Midwest United FC Girls U7 Silver | Midwest United FC Girls U7 White | Midwest United Indoor Turf 4v4 | β |
| Sun, Nov 1 | 9:00 AM | ACGR Coast U7G Black | Lakeshore FC U7G Navy 26/27 | Norton Shores Complex Field #3A (4v4) | β |
U8 β’ male
Scores are not recorded for this age group.
| Date | Time | Home | Away | Field | Score |
|---|---|---|---|---|---|
| Sat, Sep 12 | 11:00 AM | Athletic SC GEO U8B Albanese | East FC U8B Azul | Hudsonville Christian MS 4v4 | β |
| Sat, Sep 12 | 2:00 PM | Midwest SCOR U8B Black 1 | MI Rangers FC U8B Black | Rockford Christian Field 2 | β |
| Sat, Sep 12 | 3:00 PM | Lakeshore FC U8B SKY 26/27 | ACGR U8B Black | Pottawatomie Park #2 | β |
| Sun, Sep 13 | 9:00 AM | Lakeshore FC U8B SKY 26/27 | Athletic SC GEO U8B Albanese | Pottawatomie Park #2 | β |
| Sun, Sep 13 | 5:00 PM | Midwest SCOR U8B Black 1 | East FC U8B Azul | Rockford Christian Field 2 | β |
| Sun, Sep 13 | 5:00 PM | ACGR U8B Black | MI Rangers FC U8B Black | MSA Fieldhouse #5N (4v4) | β |
| Sat, Sep 19 | 3:00 PM | MI Rangers FC U8B Black | Athletic SC GEO U8B Albanese | 28th Avenue #1 | β |
| Sun, Sep 20 | 5:00 PM | ACGR U8B Black | Athletic SC GEO U8B Albanese | MSA Fieldhouse #5N (4v4) | β |
| Sat, Sep 26 | 2:00 PM | ACGR U8B Black | East FC U8B Azul | MSA Fieldhouse #5N (4v4) | β |
| Sat, Sep 26 | 4:00 PM | Midwest SCOR U8B Black 1 | Lakeshore FC U8B SKY 26/27 | Rockford Christian Field 2 | β |
| Sun, Sep 27 | 2:30 PM | East FC U8B Azul | Athletic SC GEO U8B Albanese | Kroc Center 4v4 - 2 | β |
| Sun, Sep 27 | 5:00 PM | ACGR U8B Black | Midwest SCOR U8B Black 1 | MSA Fieldhouse #5N (4v4) | β |
| Fri, Oct 2 | 6:00 PM | Lakeshore FC U8B SKY 26/27 | MI Rangers FC U8B Black | Pottawatomie Park #2 | β |
| Sat, Oct 3 | 9:00 AM | MI Rangers FC U8B Black | ACGR U8B Black | 28th Avenue #1 | β |
| Sat, Oct 3 | 5:00 PM | Athletic SC GEO U8B Albanese | Midwest SCOR U8B Black 1 | Hudsonville Christian MS 4v4 | β |
| Sat, Oct 3 | 6:00 PM | Lakeshore FC U8B SKY 26/27 | East FC U8B Azul | Pottawatomie Park #2 | β |
| Sun, Oct 4 | 2:00 PM | Athletic SC GEO U8B Albanese | Lakeshore FC U8B SKY 26/27 | Brewer Park #7 4v4 | β |
| Sat, Oct 10 | 2:30 PM | East FC U8B Azul | Lakeshore FC U8B SKY 26/27 | Kroc Center 4v4 - 2 | β |
| Sun, Oct 11 | 4:00 PM | Midwest SCOR U8B Black 1 | ACGR U8B Black | Rockford Christian Field 2 | β |
| Sat, Oct 17 | 1:00 PM | East FC U8B Azul | Midwest SCOR U8B Black 1 | Kroc Center 4v4 - 1 | β |
| Sat, Oct 17 | 4:00 PM | MI Rangers FC U8B Black | Lakeshore FC U8B SKY 26/27 | 28th Avenue #1 | β |
| Sat, Oct 24 | 6:00 PM | MI Rangers FC U8B Black | Midwest SCOR U8B Black 1 | 28th Avenue #1 | β |
| Sat, Oct 31 | 11:00 AM | Athletic SC GEO U8B Albanese | ACGR U8B Black | Hudsonville Christian MS 4v4 | β |
| Sun, Nov 1 | 1:00 PM | East FC U8B Azul | MI Rangers FC U8B Black | Kroc Center 4v4 - 1 | β |
U8 β’ male
Scores are not recorded for this age group.
| Date | Time | Home | Away | Field | Score |
|---|---|---|---|---|---|
| Fri, Sep 11 | 6:30 PM | MI Rangers FC U8B White | Athletic SC GEO U8B Lucia | 28th Avenue #1 | β |
| Sat, Sep 12 | 9:00 AM | MI Rangers FC U8B White | MI Power U8B Black | 28th Avenue #1 | β |
| Sat, Sep 12 | 5:00 PM | Midwest SCOR U8B Black 2 | Lakeshore FC U8B Navy 26/27 | Rockford Christian 1 | β |
| Sun, Sep 13 | 5:30 PM | MI Power U8B Black | Lakeshore FC U8B Navy 26/27 | Marquette Park- Field B | β |
| Sat, Sep 19 | 11:00 AM | MI Rangers FC U8B White | WM Galaxy 2018/19B Black | 28th Avenue #1 | β |
| Sat, Sep 26 | 10:00 AM | Athletic SC GEO U8B Lucia | Midwest SCOR U8B Black 2 | Hudsonville Christian MS 4v4 | β |
| Sun, Sep 27 | 11:30 AM | East FC U8B Gold | Midwest SCOR U8B Black 2 | Kroc Center 4v4 - 2 | β |
| Sun, Sep 27 | 5:00 PM | WM Galaxy 2018/19B Black | Athletic SC GEO U8B Lucia | TKMS #12 | β |
| Sat, Oct 3 | 12:00 PM | Midwest SCOR U8B Black 2 | WM Galaxy 2018/19B Black | Rockford Christian 1 | β |
| Sat, Oct 3 | 2:00 PM | Athletic SC GEO U8B Lucia | MI Rangers FC U8B White | Hudsonville Christian MS 4v4 | β |
| Sat, Oct 3 | 4:30 PM | Lakeshore FC U8B Navy 26/27 | MI Power U8B Black | Mercury Park | β |
| Sat, Oct 3 | 5:00 PM | WM Galaxy 2018/19B Black | East FC U8B Gold | TKMS #12 | β |
| Sun, Oct 4 | 2:30 PM | East FC U8B Gold | MI Rangers FC U8B White | Kroc Center 4v4 - 2 | β |
| Sun, Oct 4 | 4:00 PM | Athletic SC GEO U8B Lucia | East FC U8B Gold | Brewer Park #7 4v4 | β |
| Sat, Oct 10 | 1:00 PM | East FC U8B Gold | WM Galaxy 2018/19B Black | Kroc Center 4v4 - 2 | β |
| Sat, Oct 10 | 5:00 PM | MI Power U8B Black | Midwest SCOR U8B Black 2 | Marquette Park- Field B | β |
| Sat, Oct 10 | 5:00 PM | Athletic SC GEO U8B Lucia | Lakeshore FC U8B Navy 26/27 | Hudsonville Christian MS 4v4 | β |
| Sun, Oct 11 | 11:00 AM | WM Galaxy 2018/19B Black | MI Power U8B Black | TKMS #12 | β |
| Sun, Oct 11 | 2:00 PM | WM Galaxy 2018/19B Black | Lakeshore FC U8B Navy 26/27 | TKMS #12 | β |
| Sun, Oct 11 | 5:30 PM | East FC U8B Gold | Athletic SC GEO U8B Lucia | Kroc Center 4v4 - 2 | β |
| Sat, Oct 17 | 11:00 AM | Midwest SCOR U8B Black 2 | MI Rangers FC U8B White | Rockford Christian 1 | β |
| Sat, Oct 17 | 1:30 PM | Lakeshore FC U8B Navy 26/27 | WM Galaxy 2018/19B Black | Mercury Park | β |
| Sat, Oct 17 | 2:30 PM | Lakeshore FC U8B Navy 26/27 | East FC U8B Gold | Mercury Park | β |
| Sun, Oct 18 | 3:00 PM | MI Rangers FC U8B White | Midwest SCOR U8B Black 2 | 28th Avenue #1 | β |
| Sun, Oct 18 | 3:30 PM | MI Power U8B Black | East FC U8B Gold | Marquette Park- Field B | β |
| Sat, Oct 24 | 2:00 PM | MI Power U8B Black | Athletic SC GEO U8B Lucia | Marquette Park- Field B | β |
| Sun, Oct 25 | 2:00 PM | Midwest SCOR U8B Black 2 | MI Power U8B Black | Rockford Christian 1 | β |
| Sat, Oct 31 | 1:30 PM | Lakeshore FC U8B Navy 26/27 | MI Rangers FC U8B White | Mercury Park | β |
U8 β’ male
Scores are not recorded for this age group.
| Date | Time | Home | Away | Field | Score |
|---|---|---|---|---|---|
| Fri, Sep 11 | 6:00 PM | USA U08 Boys White | Lakeshore FC U8B White 26/27 | Helder Small Micro # 1 | β |
| Sat, Sep 12 | 9:00 AM | ACGR Shore U8B Black | East FC U8B White | Helder Small Micro # 1 | β |
| Sat, Sep 12 | 1:00 PM | MP FC U8B Black | Rapids FC U8B Green | Algoma Township Park 4v4 | β |
| Sun, Sep 13 | 11:00 AM | Rapids FC U8B Green | Lakeshore FC U8B White 26/27 | Grand Rapids Township Park 4v4 Micro | β |
| Sun, Sep 13 | 1:00 PM | USA U08 Boys White | Athletic SC BYR U8B Teal | Helder Small Micro # 2 | β |
| Sun, Sep 13 | 1:00 PM | East FC U8B White | East FC - Wyoming U8B | Kroc Center 4v4 - 1 | β |
| Sun, Sep 13 | 5:00 PM | MP FC U8B Black | ACGR Coast U8B Black | Algoma Township Park 4v4 | β |
| Sat, Sep 19 | 3:00 PM | ACGR Coast U8B Black | Athletic SC BYR U8B Teal | Norton Shores Complex Field #3A (4v4) | β |
| Sat, Sep 19 | 5:00 PM | MP FC U8B Black | East FC - Wyoming U8B | Algoma Township Park 4v4 | β |
| Sun, Sep 20 | 3:00 PM | ACGR Coast U8B Black | Rapids FC U8B Green | Norton Shores Complex Field #3A (4v4) | β |
| Sun, Sep 20 | 4:00 PM | Midwest SCOR U8B Orange 1 | East FC - Wyoming U8B | Rockford Christian 1 | β |
| Fri, Sep 25 | 7:00 PM | Rapids FC U8B Green | USA U08 Boys White | Grand Rapids Township Park 4v4 Micro | β |
| Sat, Sep 26 | 5:30 PM | East FC U8B White | Athletic SC BYR U8B Teal | Kroc Center 4v4 - 1 | β |
| Sun, Sep 27 | 10:00 AM | East FC - Wyoming U8B | ACGR Shore U8B Black | West Elementary 4v4 | β |
| Sun, Sep 27 | 11:00 AM | USA U08 Boys White | Midwest SCOR U8B Orange 1 | Helder Small Micro # 1 | β |
| Sun, Sep 27 | 1:00 PM | Rapids FC U8B Green | East FC - Wyoming U8B | Grand Rapids Township Park 4v4 Micro | β |
| Sun, Sep 27 | 3:00 PM | ACGR Coast U8B Black | East FC U8B White | Norton Shores Complex Field #3A (4v4) | β |
| Sat, Oct 3 | 10:00 AM | Lakeshore FC U8B White 26/27 | MP FC U8B Black | Pottawatomie Park #2 | β |
| Sat, Oct 3 | 11:00 AM | Rapids FC U8B Green | Midwest SCOR U8B Orange 1 | Grand Rapids Township Park 4v4 Micro | β |
| Sat, Oct 3 | 3:00 PM | East FC - Wyoming U8B | ACGR Coast U8B Black | West Elementary 4v4 | β |
| Sun, Oct 4 | 1:00 PM | ACGR Shore U8B Black | Rapids FC U8B Green | Helder Small Micro # 1 | β |
| Sat, Oct 10 | 10:00 AM | ACGR Shore U8B Black | ACGR Coast U8B Black | Helder Small Micro # 1 | β |
| Sat, Oct 10 | 2:30 PM | East FC U8B White | MP FC U8B Black | Kroc Center 4v4 - 1 | β |
| Sat, Oct 10 | 3:00 PM | East FC - Wyoming U8B | USA U08 Boys White | West Elementary 4v4 | β |
| Sun, Oct 11 | 12:00 PM | East FC - Wyoming U8B | Lakeshore FC U8B White 26/27 | West Elementary 4v4 | β |
| Sun, Oct 11 | 2:00 PM | Midwest SCOR U8B Orange 1 | ACGR Shore U8B Black | Rockford Christian 1 | β |
| Sun, Oct 11 | 5:00 PM | Athletic SC BYR U8B Teal | MP FC U8B Black | Brewer Park #7 4v4 | β |
| Sun, Oct 11 | 5:30 PM | East FC U8B White | USA U08 Boys White | Kroc Center 4v4 - 1 | β |
| Sat, Oct 17 | 11:00 AM | ACGR Coast U8B Black | Lakeshore FC U8B White 26/27 | Norton Shores Complex Field #3A (4v4) | β |
| Sat, Oct 17 | 2:00 PM | ACGR Shore U8B Black | USA U08 Boys White | Helder Small Micro # 1 | β |
| Sat, Oct 17 | 5:00 PM | Athletic SC BYR U8B Teal | Midwest SCOR U8B Orange 1 | Brewer Park #7 4v4 | β |
| Sun, Oct 18 | 1:00 PM | MP FC U8B Black | Midwest SCOR U8B Orange 1 | Algoma Township Park 4v4 | β |
| Sun, Oct 18 | 2:00 PM | Lakeshore FC U8B White 26/27 | Athletic SC BYR U8B Teal | Pottawatomie Park #2 | β |
